5% off above 10 sets
8% off above 30 sets
10% off above 50 sets
| Product Name | GH60 Powder Spraying Hollow Alu-alloy Case for Mechanical Keyboard Wooting 60 / 60HE+ GH60 Madlions mad60 |
| Color | White, Pink, Red, Black |
| Weight | 330 g bare / 470 g with product box |
| Category | Alu Keyboard Case |
| Brand | GeekSocial |
| Upload Date | 2026-04-17 |
This 60% case pairs a CNC-machined hollow frame with an electrostatic powder finish. Check your plate as well as your PCB before ordering.
| Specification | Details |
|---|---|
| SKU | GK-GH60 |
| Layout and mounting | GH60-style 60% layout with internal mounting points. |
| Construction and finish | CNC-machined aluminum alloy with electrostatic powder coating and a hidden side lanyard slot. |
| Case dimensions | 303 mm long × 114.7 mm wide. Front height 17.5 mm, rear height 26.9 mm. |
| Bare case weight | 330 g. |
| Weight with product box | 470 g. |
| Typing angle | 7° as shown in the product image. |
| Colors | White, pink, red and black. |
| In the box | One case, a foot-pad set, a screw set and a screwdriver. Case and product box: 470 g. |
| Fit references | Wooting 60HE / 60HE+, DZ60, GH60, Madlions MAD60 / MAD60 Pro and AULA WIN60 are listed. Third-party plate fit varies. |
The bare case weighs 330 g. With the product box, it weighs 470 g.
Compare the plate outline and clearance around the case edges before ordering. The product specification recommends the matching plate when fit is uncertain.
This model uses a powder-coated finish. The H60 Hollow listing shows an anodized finish. Check the offered colors and included hardware for the model you choose.
Download product photos & catalogue on Mega:
https://mega.nz/folder/4uFjxJ6Q#tjtP9SJPoHbZMux6vxAzZw
















Mob: +86 150 1276 4116

Copyright © GeekSocial 2015-2026 All Rights Reserved.
Not related record found